Welcome to the
R44 Raven Helicopter
For those who expect excellence and appreciate value, at last there’s the R44 helicopter. Quite simply, the R44 helicopter delivers the performance of an expensive turbine helicopter at an affordable piston price. Its sleek design, impressive speed, and unparalleled reliability give it the competitive edge in todays fast-paced, changing environment. The R44 helicopter became the top-selling helicopter in approximately 2001 and has continued to do so.
The R44 Raven is offered in two models: The Raven I and the Raven II. 90% of our sales are in the Raven II because of the increased power, payload and resale value. The Raven I works very well for the operator that isn’t concerned about high and hot operations, carburetor heat, and the decreased payload. Benefits of the Raven I are the decreased purchase price and slightly less operating costs per hour. As we say, each helicopter is a tool, and we are here to help you find the tool for the job.

Raven I
The R44 Raven I offers turbine performance at an affordable piston price with high reliability, fuel economy, endurance, and comfortable hydraulic controls. This model is also available with fixed-utility floats as a Clipper I.
Specifications | Raven I |
---|---|
Engine | Lycoming O-540, six cylinder, carbureted |
Horsepower | Derated to 225 for takeoff and 205 continuous |
Maximum Gross Weight | 2400 lb (1089 kg) |
Approximate Empty Weight (including oil & standard avionics) | 1450 lb (658 kg) |
Standard Fuel (29.5 gal) | 177 lb (80 kg) |
Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) |
Pilot, Passengers, and Baggage (with standard fuel) | 773 lb (351 kg) |
Cruise Speed at Maximum Gross Weight | up to 108 kts (200 km/h) |
Maximum Range (no reserve) | approx 300 nm (550 km) |
Hover Ceiling IGE | 6400 ft @ 2400 lb |
Hover Ceiling OGE | 4000 ft @ 2300 lb |
Rate of Climb | over 1000 fpm |
Maximum Operating Altitude | 14,000 ft |
Electrical System | 28 volt |
Raven II
The high-performance R44 Raven II is designed for more payload, higher altitudes, and faster speeds with all the luxuries of the Raven I. The latest in the R44 line, this aircraft is also available as a Clipper II, Police Helicopter, and Newscopter.
Specifications | Raven II |
---|---|
Engine | Lycoming IO-540, six cylinder, fuel injected |
Horsepower | Derated to 245 for takeoff and 205 continuous |
Maximum Gross Weight | 2500 lb (1134 kg) |
Approximate Empty Weight (including oil & standard avionics) | 1505 lb (683 kg) |
Standard Fuel (29.5 gal) | 177 lb (80 kg) |
Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) |
Pilot, Passengers, and Baggage (with standard fuel) | 818 lb (371 kg) |
Cruise Speed at Maximum Gross Weight | up to 109 kts (202 km/h) |
Maximum Range (no reserve) | approx 300 nm (550 km) |
Hover Ceiling IGE | 8950 ft @ 2500 lb |
Hover Ceiling OGE | 7500 ft @ 2300 lb |
Rate of Climb | over 1000 fpm |
Maximum Operating Altitude | 14,000 ft |
Electrical System | 28 volt |
